Cato Chief
Cato Chief plastic fire extinguisher cabinets
The classic. Locking trim, scored acrylic break panel, hammer on a chain or a stainless break bar. Three sizes, red or white.
10501-H
Chief 5 lb Plastic Fire Extinguisher Cabinet, White, Break panel with hammer
- Size
- 5 lb
- Tub I.D.
- 6" W x 16-3/4" H x 5-3/8" D
- Ship wt
- 3.5 lb
10501-B
Chief 5 lb Plastic Fire Extinguisher Cabinet, White, Break panel with stainless break bar
- Size
- 5 lb
- Tub I.D.
- 6" W x 16-3/4" H x 5-3/8" D
- Ship wt
- 3.5 lb
10551-H
Chief 5 lb Plastic Fire Extinguisher Cabinet, Red, Break panel with hammer
- Size
- 5 lb
- Tub I.D.
- 6" W x 16-3/4" H x 5-3/8" D
- Ship wt
- 3.5 lb
10551-B
Chief 5 lb Plastic Fire Extinguisher Cabinet, Red, Break panel with stainless break bar
- Size
- 5 lb
- Tub I.D.
- 6" W x 16-3/4" H x 5-3/8" D
- Ship wt
- 3.5 lb
11001-H
Chief 10 lb Plastic Fire Extinguisher Cabinet, White, Break panel with hammer
- Size
- 10 lb
- Tub I.D.
- 6-3/4" W x 20-1/2" H x 6" D
- Ship wt
- 4.5 lb
11001-B
Chief 10 lb Plastic Fire Extinguisher Cabinet, White, Break panel with stainless break bar
- Size
- 10 lb
- Tub I.D.
- 6-3/4" W x 20-1/2" H x 6" D
- Ship wt
- 4.5 lb
11051-H
Chief 10 lb Plastic Fire Extinguisher Cabinet, Red, Break panel with hammer
- Size
- 10 lb
- Tub I.D.
- 6-3/4" W x 20-1/2" H x 6" D
- Ship wt
- 4.5 lb
11051-B
Chief 10 lb Plastic Fire Extinguisher Cabinet, Red, Break panel with stainless break bar
- Size
- 10 lb
- Tub I.D.
- 6-3/4" W x 20-1/2" H x 6" D
- Ship wt
- 4.5 lb
12001-H
Chief 20 lb Plastic Fire Extinguisher Cabinet, White, Break panel with hammer
- Size
- 20 lb
- Tub I.D.
- 9" W x 26" H x 8" D
- Ship wt
- 6 lb
12001-B
Chief 20 lb Plastic Fire Extinguisher Cabinet, White, Break panel with stainless break bar
- Size
- 20 lb
- Tub I.D.
- 9" W x 26" H x 8" D
- Ship wt
- 6 lb
12051-H
Chief 20 lb Plastic Fire Extinguisher Cabinet, Red, Break panel with hammer
- Size
- 20 lb
- Tub I.D.
- 9" W x 26" H x 8" D
- Ship wt
- 6 lb
12051-B
Chief 20 lb Plastic Fire Extinguisher Cabinet, Red, Break panel with stainless break bar
- Size
- 20 lb
- Tub I.D.
- 9" W x 26" H x 8" D
- Ship wt
- 6 lb
About the Chief
The Chief 105 is the cabinet that made the plastic extinguisher cabinet a normal thing to specify. Tub and trim are injection-molded high-impact polystyrene at .110 in with UV inhibitors, so it will not dent, chip or rust. The trim carries a hexagonal security lock and key; the .080 in acrylic panel is scored so the supplied hammer breaks it clean. Order it with the hammer (suffix -H) or a stainless break bar (suffix -B).
| Model | Size | Colour | Tub I.D. | Trim O.D. | Ship wt | Price |
|---|---|---|---|---|---|---|
| 10501-H | 5 lb | White | 6" W x 16-3/4" H x 5-3/8" D | 8-1/4" W x 19-1/4" H | 3.5 lb | $40.95 |
| 10501-B | 5 lb | White | 6" W x 16-3/4" H x 5-3/8" D | 8-1/4" W x 19-1/4" H | 3.5 lb | $44.95 |
| 10551-H | 5 lb | Red | 6" W x 16-3/4" H x 5-3/8" D | 8-1/4" W x 19-1/4" H | 3.5 lb | $40.95 |
| 10551-B | 5 lb | Red | 6" W x 16-3/4" H x 5-3/8" D | 8-1/4" W x 19-1/4" H | 3.5 lb | $44.95 |
| 11001-H | 10 lb | White | 6-3/4" W x 20-1/2" H x 6" D | 9-1/4" W x 23-1/4" H | 4.5 lb | $45.95 |
| 11001-B | 10 lb | White | 6-3/4" W x 20-1/2" H x 6" D | 9-1/4" W x 23-1/4" H | 4.5 lb | $49.95 |
| 11051-H | 10 lb | Red | 6-3/4" W x 20-1/2" H x 6" D | 9-1/4" W x 23-1/4" H | 4.5 lb | $45.95 |
| 11051-B | 10 lb | Red | 6-3/4" W x 20-1/2" H x 6" D | 9-1/4" W x 23-1/4" H | 4.5 lb | $49.95 |
| 12001-H | 20 lb | White | 9" W x 26" H x 8" D | 11-1/2" W x 28-1/2" H | 6 lb | $83.95 |
| 12001-B | 20 lb | White | 9" W x 26" H x 8" D | 11-1/2" W x 28-1/2" H | 6 lb | $88.95 |
| 12051-H | 20 lb | Red | 9" W x 26" H x 8" D | 11-1/2" W x 28-1/2" H | 6 lb | $83.95 |
| 12051-B | 20 lb | Red | 9" W x 26" H x 8" D | 11-1/2" W x 28-1/2" H | 6 lb | $88.95 |
Chief parts
| Part | What it is | Price |
|---|---|---|
| 10503 | 105-5 White Tub | $18.95 |
| 10553 | 105-5 Red Tub | $18.95 |
| 10505 | 105-5 White Frame and Lock Assembly | $14.95 |
| 10555 | 105-5 Red Frame and Lock Assembly | $14.95 |
| 10575 | 105-5 Clear Acrylic Break Panel | $10.95 |
| 10575C | 105-5 Customizer Acrylic Break Panel | $10.95 |
| 10595 | 105-5 Clear Pull Panel | $9.95 |
| 11003 | 105-10 White Tub | $21.95 |
| 11053 | 105-10 Red Tub | $21.95 |
| 11005 | 105-10 White Frame and Lock Assembly | $14.95 |
| 11055 | 105-10 Red Frame and Lock Assembly | $14.95 |
| 11065 | 105-10 Red Tinted Acrylic Break Panel | $11.95 |
| 11075 | 105-10 Clear Acrylic Break Panel | $11.95 |
| 11075C | 105-10 Customizer Acrylic Break Panel | $18.95 |
| 11095 | 105-10 Clear Pull Panel | $11.95 |
| 12003 | 105-20 White Tub | $47.95 |
| 12053 | 105-20 Red Tub | $47.95 |
| 12005 | 105-20 White Frame and Lock Assembly | $19.95 |
| 12055 | 105-20 Red Frame and Lock Assembly | $19.95 |
| 12065 | 105-20 Red Tinted Acrylic Break Panel | $14.95 |
| 12075 | 105-20 Clear Acrylic Break Panel | $14.95 |
| 12075C | 105-20 Customizer Acrylic Break Panel | $16.95 |
| 10008SS | Stainless Steel Breaker Bar Assembly | $11.95 |
| 10011W | White Hammer Assembly with Chain | $8.95 |
| 10011R | Red Hammer Assembly with Chain | $8.95 |
| 10001W | White Hex Lock Assembly with Key | $6.95 |
| 10001R | Red Hex Lock Assembly with Key | $6.95 |
| 10300 | Extinguisher Tray | $2.95 |
Read next
- Guide
Which Cato Cabinet Fits My Fire Extinguisher
Match a Strike First, Amerex or JL Industries extinguisher to the right Cato tub using the published tub I.D. dimensions from Cato's submittals.
- Guide
Fire Extinguisher Cabinet Mounting Height and ADA Projection
How high to mount a fire extinguisher cabinet, the 4 in. ADA protruding-objects limit, and the formula Cato publishes for calculating wall opening height.
- Guide
Plastic vs Steel Fire Extinguisher Cabinets
What a molded polystyrene Cato cabinet does that a steel box cannot: no dents, no rust, lighter freight, and a non-magnetic option for MRI rooms.