Guide
Which Cato Cabinet Fits My Fire Extinguisher
Match a Strike First, Amerex or JL Industries extinguisher to the right Cato tub using the published tub I.D. dimensions from Cato's submittals.
Picking a Cato cabinet is a measuring job, not a guessing job. Every Cato submittal publishes the tub interior dimension — the usable space inside the box — and every extinguisher manufacturer publishes an overall height and a cylinder diameter. Put the two side by side and the answer falls out.
The three numbers that matter
Height. The extinguisher's overall height, measured to the top of the carrying handle, has to clear the tub interior height. This is usually the number that rules a cabinet out.
Body diameter. The cylinder diameter has to clear both the tub width and the tub depth. Use the cylinder diameter, not the "width" figure on a spec sheet — that figure normally includes the hose and the handle, which swing outside the cylinder and sit above or below the widest part of the box.
Depth. On the Cato tubs the depth is the tightest dimension on the shallower models, so check it separately rather than assuming a cabinet that is wide enough is also deep enough.
Cato tub interior dimensions
| Cato tub | Used by | Tub I.D. (W x H x D) | Ship weight |
|---|---|---|---|
| 105-5 | Chief, Island Chief, Pull to Open 5 lb | 6" x 16-3/4" x 5-3/8" | 3.5 lb |
| 105-10 | Chief, Island Chief, Pull to Open 10 lb | 6-3/4" x 20-1/2" x 6" | 4.5 lb |
| 105-20 | Chief, Island Chief 20 lb | 9" x 26" x 8" | 6 lb |
| 95-5 | Warrior 5 lb | 8" x 19" x 6-3/8" | 5 lb |
| 95-10 | Warrior 10 lb | 9" x 23" x 7" | 6 lb |
| 405-10 | Classic Semi-Recessed (41001) | 8-1/2" x 23-1/4" x 5-5/8" | 5 lb |
There is no 20 lb Warrior, no 20 lb Pull to Open and no 20 lb semi-recessed in the Cato line. If you need a 20 lb cabinet it is the 105-20 tub, in Chief or Island Chief.
The fit chart
"Yes" below means the cylinder body clears the tub width and the tub depth and the overall height clears the tub interior height. Heights and body dimensions are the manufacturers' own published figures.
| Extinguisher | Height | Body | 105-5 | 105-10 | 105-20 | 95-5 | 95-10 | 405-10 |
|---|---|---|---|---|---|---|---|---|
| Strike First | ||||||||
| SF-ABC110ST (2.5 lb ABC) | 15-1/4" | 3-1/8" | yes | yes | yes | yes | yes | yes |
| SF-ABC310 (5 lb ABC) | 15-1/4" | 4-1/4" | yes | yes | yes | yes | yes | yes |
| SF-ABC680 (10 lb ABC) | 21-1/4" | 5-1/8" | — | — | yes | — | yes | yes |
| SF-5CO2 (5 lb CO2) | 17-1/4" | 5-1/4" | — | yes | yes | yes | yes | yes |
| SF-10CO2 (10 lb CO2) | 19-3/4" | 7" | — | — | yes | — | yes | — |
| SF-15CO2 (15 lb CO2) | 26-1/4" | 7" | — | — | — | — | — | — |
| SF-20CO2 (20 lb CO2) | 26-1/4" | 8" | — | — | — | — | — | — |
| SF-6LK (6 L Class K) | 21-1/2" | 7-1/8" | — | — | yes | — | — | — |
| SF-PW250 (2.4 gal water) | 25" | 7-1/8" | — | — | yes | — | — | — |
| Amerex | ||||||||
| B417T (2.5 lb ABC) | 15-1/4" | 3" | yes | yes | yes | yes | yes | yes |
| B410T (2.5 lb Purple K) | 15-1/2" | 3" | yes | yes | yes | yes | yes | yes |
| B385TS (2.5 lb Halotron I) | 15-1/2" | 3" | yes | yes | yes | yes | yes | yes |
| B500 (5 lb ABC) | 15-1/4" | 4-1/4" | yes | yes | yes | yes | yes | yes |
| B402 (5 lb ABC) | 15-1/4" | 4-1/4" | yes | yes | yes | yes | yes | yes |
| B424 (5 lb ABC) | 15-1/2" | 4-1/4" | yes | yes | yes | yes | yes | yes |
| B479T (5 lb Purple K) | 15-1/4" | 4-1/4" | yes | yes | yes | yes | yes | yes |
| B386T (5 lb Halotron I) | 15-1/4" | 4-1/4" | yes | yes | yes | yes | yes | yes |
| B443 (6 lb ABC) | 16" | 5" | yes | yes | yes | yes | yes | yes |
| B461 (6 lb ABC) | 16-1/4" | 5" | yes | yes | yes | yes | yes | yes |
| B456 (10 lb ABC) | 20" | 5" | — | yes | yes | — | yes | yes |
| B441 (10 lb ABC) | 20-1/2" | 5" | — | yes | yes | — | yes | yes |
| B460 (10 lb Purple K) | 20-1/2" | 5" | — | yes | yes | — | yes | yes |
| 720 (10 lb ABC) | 20-1/2" | 5" | — | yes | yes | — | yes | yes |
| A411 (20 lb ABC) | 24" | 7" | — | — | yes | — | — | — |
| 423 (20 lb ABC) | 24" | 7" | — | — | yes | — | — | — |
| 760 (20 lb ABC) | 24" | 7" | — | — | yes | — | — | — |
| 415 (20 lb Purple K) | 24" | 7" | — | — | yes | — | — | — |
| 397 (11 lb Halotron I) | 21-7/8" | 6" | — | — | yes | — | yes | — |
| 398 (15.5 lb Halotron I) | 21-7/8" | 6" | — | — | yes | — | yes | — |
| 322 (5 lb CO2) | 17-3/4" | 5-1/4" | — | yes | yes | yes | yes | yes |
| 330 (10 lb CO2) | 24" | 7" | — | — | yes | — | — | — |
| 331 (15 lb CO2) | 30" | 7" | — | — | — | — | — | — |
| 332 (20 lb CO2) | 30" | 8" | — | — | — | — | — | — |
| C260 (6 L Class K) | 19" | 7" | — | — | yes | — | yes | — |
| C262 (2.5 gal Class K) | 24-1/2" | 7" | — | — | yes | — | — | — |
| C270 (1.75 gal water mist) | 19" | 7" | — | — | yes | — | yes | — |
| C272 (2.5 gal water mist) | 24-1/2" | 7" | — | — | yes | — | — | — |
| JL Industries | ||||||||
| Cosmic 2-1/2E (FE02C) (2.5 lb ABC) | 15-1/2" | 3-3/8" | yes | yes | yes | yes | yes | yes |
| Cosmic 5E (FE05C) (5 lb ABC) | 16-3/8" | 4-1/4" | yes | yes | yes | yes | yes | yes |
| Cosmic 5B (FE05BC) (5 lb ABC) | 16-3/8" | 4-1/4" | yes | yes | yes | yes | yes | yes |
| Cosmic 10E (FE10C) (10 lb ABC) | 21" | 5-1/8" | — | — | yes | — | yes | yes |
| Cosmic 20E (FE20C) (20 lb ABC) | 21-1/4" | 7-1/2" | — | — | yes | — | — | — |
| Galaxy 2-1/2 (FG02C) (2.5 lb BC) | 14-3/4" | 3-3/8" | yes | yes | yes | yes | yes | yes |
| Galaxy 5-1/2 (FG055C) (5.5 lb BC) | 16-3/8" | 4-1/4" | yes | yes | yes | yes | yes | yes |
| Galaxy 10 (FG10C) (10 lb BC) | 21" | 5-1/8" | — | — | yes | — | yes | yes |
| Galaxy 20 (FG20C) (20 lb BC) | 21-1/4" | 7-1/2" | — | — | yes | — | — | — |
| Mercury 2-1/2 (FM02C) (2.5 lb Halotron I) | 13-3/8" | 3-3/8" | yes | yes | yes | yes | yes | yes |
| Mercury 5 (FM05C) (5 lb Halotron I) | 16-3/8" | 4-1/4" | yes | yes | yes | yes | yes | yes |
| Mercury 11 (FM11C) (11 lb Halotron I) | 17-1/2" | 7" | — | — | yes | — | yes | — |
| Mercury 15 (FM15C) (15.5 lb Halotron I) | 17-1/2" | 7" | — | — | yes | — | yes | — |
| Sentinel 5 (FS05C) (5 lb CO2) | 17-3/4" | 5-1/4" | — | yes | yes | yes | yes | yes |
| Sentinel 10 (FS10C) (10 lb CO2) | 19-3/4" | 7" | — | — | yes | — | yes | — |
| Sentinel 15 (FS15C) (15 lb CO2) | 26-3/8" | 7" | — | — | — | — | — | — |
| Sentinel 20 (FS20C) (20 lb CO2) | 26-7/8" | 8" | — | — | — | — | — | — |
| Saturn 15 (FK15C) (6 L Class K) | 19-1/4" | 7" | — | — | yes | — | yes | — |
| Saturn 25 (FK25C) (2.5 gal Class K) | 24-1/2" | 7" | — | — | yes | — | — | — |
| Grenadier-P (FP02C) (2.5 gal water) | 24-1/2" | 7" | — | — | yes | — | — | — |
What Cato itself lists
Cato's submittals carry their own short compatibility column, naming the JL Industries series the cabinets were laid out around:
- 105-5 — Cosmic 2.5–5, Galaxy 2.5–5
- 105-10 — Cosmic 2.5–10, Galaxy 2.5–10, Mercury 2.5–11
- 105-20 — Cosmic 2.5–20, Galaxy 2.5–20, Mercury 2.5–15.5, Sentinel 5, Saturn 15
- 95-5 (Warrior) — Cosmic 2.5–5, Galaxy 2.5–5, Mercury 2.5
- 95-10 (Warrior) — Cosmic 2.5–10, Galaxy 2.5–10, Mercury 2.5–11, Sentinel 5
- 405-10 (semi-recessed) — Cosmic 2.5–10, Galaxy 2.5–10, Mercury 2.5–5, Sentinel 5
One entry to be careful with: Cato lists Mercury 11 against the 105-10 tub, but JL publishes a 7 in. cylinder diameter for that extinguisher, which is wider than the 6-3/4 in. tub and deeper than the 6 in. tub. Our chart therefore shows Mercury 11 in the 105-20 and the Warrior 95-10 only. If you are specifying a Mercury 11 into a 105-10 for a submittal, measure the actual cylinder before you commit.
The Island Chief submittal also names two non-magnetic units for MRI work — the JL Sentinel 5-5BNM and the JL Nebula 270-272 — and one clean-agent unit from a manufacturer outside the three lines we carry, which we have left off this chart. See the MRI safe cabinets guide for how NFPA 99 handles that room.
Common mistakes
Using the "width" figure. A 5 lb Amerex B402 is listed at 7-1/4 in. wide and 4-1/4 in. deep. The 4-1/4 in. is the cylinder; the 7-1/4 in. is the hose and handle sticking out. It fits a 6 in. wide tub comfortably.
Forgetting the tray. Cato's optional rust-prevention tray (part 10300) sits in the bottom of the cabinet so air can move under the cylinder. It adds a small amount of height, and Cato does not offer it for the 20 lb sizes at all.
Assuming CO2 behaves like ABC. CO2 cylinders are heavy, tall and wide for their rated capacity. A 5 lb CO2 — Strike First SF-5CO2, Amerex 322 or JL Sentinel 5 — needs the 105-10, not the 105-5. A 15 or 20 lb CO2 does not fit any Cato cabinet.
Buying the cabinet before the extinguisher. If the extinguisher is not on order yet, pick it first and size the box to it. The cabinet is the cheaper half of the pair.
Still not sure?
Send us the extinguisher model number. We will measure it against the submittal table and tell you which Cato model to buy, or tell you plainly that none of them fit.