Guide
Replacing a Broken Cato Panel, Tub or Lost Key
Every Cato cabinet part is sold separately. Find the right tub, trim, acrylic panel, hammer, lock, hex key or Warrior seal by catalog number.
Cato sells every component of every cabinet separately. A cracked tub, a smashed panel, a missing hammer or a lost key is a part number, not a new cabinet. Here is the whole parts map in one place.
First: identify the cabinet
You need two things — the size and the series.
Size is stamped into the old numbering as 105-5, 105-10, 105-20, 95-5 or 95-10, and it maps to the first three digits of the part number: 105 for the 5 lb, 110 for the 10 lb, 120 for the 20 lb Chief family; 950/955 and 951 for the 5 and 10 lb Warrior. If nothing is legible, measure the tub interior:
| Tub I.D. (W x H x D) | Cabinet |
|---|---|
| 6" x 16-3/4" x 5-3/8" | 105-5 |
| 6-3/4" x 20-1/2" x 6" | 105-10 |
| 9" x 26" x 8" | 105-20 |
| 8" x 19" x 6-3/8" | Warrior 95-5 |
| 9" x 23" x 7" | Warrior 95-10 |
| 8-1/2" x 23-1/4" x 5-5/8" | Semi-recessed 405-10 |
Series is the front: a grid-scored acrylic panel with a hammer or bar is a Chief; a clear panel with an oval notch is an Island Chief; a hinged acrylic door with a black handle is a Pull to Open; a one-piece lift-off cover with a plastic seal is a Warrior.
Tubs
| Part | Fits | Color |
|---|---|---|
| 10503 / 10553 | 105-5 | White / red |
| 11003 / 11053 | 105-10 | White / red |
| 12003 / 12053 | 105-20 | White / red |
| 95053 / 95050 | Warrior 95-5 | White / red |
| 95103 / 95153 | Warrior 95-10 | White / red |
On submittals these carry a -D suffix, which means the tub ships with its "FIRE" decal applied. Chief, Island Chief and Pull to Open share the same tubs — only the front differs.
Trims, doors and locks
| Part | Fits | Notes |
|---|---|---|
| 10505 / 10555 | 105-5 | Trim and lock, white / red |
| 11005 / 11055 | 105-10 | Trim and lock, white / red |
| 12005 / 12055 | 105-20 | Trim and lock, white / red |
| 10505-Z / 10555-Z | Pull to Open 105-5 | Frame and door assembly, white / red |
| 11005-Z / 11055-Z | Pull to Open 105-10 | Frame and door assembly, white / red |
| 10001W / 10001R | Chief, Island Chief, Pull to Open | Lock assembly, white / red, two keys |
| 10006W / 10006R | All hex-lock cabinets | Hex key only, matches trim color |
| 10603 | Pull to Open | Black ABS handle, 3.75" long, 1.25" projection |
| 41011 | Semi-recessed 41001-L | Cylinder lock assembly |
| 10006 | Semi-recessed 41001-L | Metal key |
Lost key? Order the key on its own — 10006W or 10006R — rather than the whole lock. Match it to the trim color; that is how Cato distinguishes them.
Fronts
| Part | Fits | What it is |
|---|---|---|
| 10575 | Chief 105-5 | Clear acrylic break panel |
| 11075 | Chief 105-10 | Clear acrylic break panel |
| 11065 | Chief 105-10 | Red acrylic break panel |
| 12075 | Chief 105-20 | Clear acrylic break panel |
| 12065 | Chief 105-20 | Red acrylic break panel |
| 10595 | Island Chief 105-5 | Clear PETG pull panel |
| 11095 | Island Chief 105-10 | Clear PETG pull panel |
| 10575C | most 5 lb cabinets | Customizer, 7-5/8" x 18-3/4" |
| 11075C | most 10 lb cabinets | Customizer, 8-5/8" x 22-5/8" |
| 12075C | most 20 lb cabinets | Customizer, 10-5/8" x 27-3/4" |
| 95504 / 95506 | Warrior 95-5 | Cover, clear / red |
| 95104 / 95106 | Warrior 95-10 | Cover, clear / red |
| 41070 | Semi-recessed 41001 | Door with window |
The Customizer is the one to reach for when you cannot identify the cabinet, or when the cabinet is not a Cato at all. It is .080 clear UV-resistant acrylic with scored grid lines for trimming to size on site, made to fit up to most 5, 10 and 20 lb economy line cabinets, and it ships with the "Break Panel" decal.
Break tools and small hardware
| Part | What it is |
|---|---|
| 10011W / 10011R | Hammer assembly, white / red, aluminum tipped, nylon-coated stainless cable |
| 10008SS | Stainless steel break bar assembly |
| 10300 | Fire extinguisher rust prevention tray — 5 and 10 lb only |
| 95505 | Warrior locking seal, white |
| 50025 | Semi-recessed roller catch |
| 50026 | Semi-recessed cam |
| 97014 | Semi-recessed handle |
| 22050 | 220 alarm cover breaker bar |
| 22020 | 220 alarm cover acrylic panel |
| 22030 | 220 cover only |
| 22100 | 220 extension gasket |
| EWH-F / EWH-H | Extinguisher wall hanger, fork / hook style |
Decals
Every Cato decal is sold on its own under a CL- number, printed on UV-resistant stock: CL-401R and CL-401W the 3 x 9 in. "FIRE" icon on red or white, CL-403 the 4 x 18 in. arrow, CL-413 the 4 x 12 in. arrow, CL-412 the 1 x 15 in. "Fire Extinguisher" lettering, CL-415 "Break Panel", CL-416 the red "Felony Warning", CL-416A the Island Chief pull panel felony label, CL-417 "In Case of Fire Pull Handle Firmly", CL-418 "Pull To Open", CL-419 the 220 break panel label, CL-420 the 220 side "FIRE" label, CL-422 "Extinguisher Missing", CL-423 "Kitchen Suppression", CL-426 the chromium extinguisher label and CL-95 the Warrior cover crime warning. The Island Chief's MR Safe label is LA-1041, 2 x 2 in.
Fitting the part
Cato's installation and maintenance guide 14I-120 covers the sequence: remove the hardware and glazing, unlock the cabinet, fit the new part, align the glazing on the inside of the door, then install the trim by snapping it into place. A replacement hammer or break bar arrives with its removable fastener attached — push it into the pre-drilled 9/32 in. hole, and snapping the frame back on locks it in place. Nothing more than a screwdriver is needed.
Warranty
Activar warrants fire protection products other than extinguishers for one year from date of shipment against defects in materials and workmanship, and will replace or repair a defective product at its discretion. Manufacturer's warranty terms and conditions apply in all cases.