Guide
Cato Cross Reference
Cross reference Cato Chief and Warrior cabinets against competitor part numbers, plus the door style and glazing codes used on Activar cabinet drawings.
If a drawing specifies somebody else's plastic cabinet, this is how you find the Cato number. The tables below come from Activar's own Fire Protection Cross Reference chart.
Read the disclaimer first
Activar prints it on page one and it is worth repeating verbatim in substance: these comparisons should be used for cross reference purposes only. The charts exist so a distributor can quote Activar product when a competitor's unit is being specified. In no way should the competitor's product be considered exactly equal. And the note Activar puts in bold: always check required wall depths.
That matters more on plastic than on steel, because the Cato tub interiors are tight around the cylinder by design. A cross reference tells you which cabinet is the commercial equivalent. It does not tell you the extinguisher will drop in. Check the tub I.D. against the extinguisher before you order — our fit guide covers that.
Cato series cross reference
| Cato model | Description | Brooks |
|---|---|---|
| 105-5 | Cato Chief 5 lb | FT5P_ |
| 105-10 | Cato Chief 10 lb | FT10P_ |
| 105-20 | Cato Chief 20 lb | FT20P_ |
| 95-5 | Cato Warrior 5 lb | ABS 16 & ABS 20, M2J |
| 95-10 | Cato Warrior 10 lb | ABS 24 |
Brooks is the only competitor line Activar cross references against the Cato plastic series. The trailing underscore on the FT numbers stands for the variable suffix on the competitor's own part number.
Which Cato catalog number to quote
The cross reference gives you the tub. To turn that into an orderable catalog number, add the color and the opening method:
| Tub | Chief hammer | Chief break bar | Island Chief pull panel | Pull to Open |
|---|---|---|---|---|
| 105-5 white | 10501-H | 10501-B | 10501-P | 10506-Z |
| 105-5 red | 10551-H | 10551-B | 10551-P | 10556-Z |
| 105-10 white | 11001-H | 11001-B | 11001-P | 11006-Z |
| 105-10 red | 11051-H | 11051-B | 11051-P | 11056-Z |
| 105-20 white | 12001-H | 12001-B | — | — |
| 105-20 red | 12051-H | 12051-B | — | — |
| Warrior tub | White/clear | White/red | Red/clear | Red/red |
|---|---|---|---|---|
| 95-5 | 95051 | 95052 | 95551 | 95552 |
| 95-10 | 95101 | 95102 | 95151 | 95152 |
Chief Pull to Open is currently on production hold at Activar — quote it, but ask for lead time before you commit.
Wall depth, the thing the chart warns you about
| Cato tub | Tub I.D. (W x H x D) | Trim O.D. |
|---|---|---|
| 105-5 | 6" x 16-3/4" x 5-3/8" | 8-1/4" x 19-1/4" x 6-3/4" |
| 105-10 | 6-3/4" x 20-1/2" x 6" | 9-1/4" x 23-1/4" x 7-1/4" |
| 105-20 | 9" x 26" x 8" | 11-1/2" x 28-1/2" x 9-1/2" |
| 95-5 | 8" x 19" x 6-3/8" | 8-1/4" x 20-1/2" x 6-3/4" |
| 95-10 | 9" x 23" x 7" | 9-1/4" x 24-1/2" x 7-1/4" |
| 405-10 | 8-1/2" x 23-1/4" x 5-5/8" | 13-3/8" x 27-5/8", 2-7/8" projection |
The 405-10 is the only Cato model with a wall opening: 10-1/2 in. W x 25 in. H x 4 in. D.
Codes you will meet on the drawing you are cross referencing from
These belong to Activar's steel cabinet lines rather than to Cato, but they turn up constantly on the drawings people bring us, so they are worth having in one place.
Cabinet series and styles
| Series | Description |
|---|---|
| AMBASSADOR | Steel door and trim |
| ACADEMY | Aluminum door and trim |
| COSMOPOLITAN | Stainless door and trim |
| CAVALIER | Bronze / brass door and trim |
| PANORAMA | Frameless acrylic door |
| CLASSIC | Surface-mounted compliance |
| CLEAR VU | Bubble door |
| EMBASSY | Overlapping door |
| FIRE-FX2 | Fire-rated cabinet |
| SAF-T-LOK | Non-breakglass cabinet lock |
Door styles
| Code | Description |
|---|---|
| B10 | Solid with acrylic insert and SAF-T-LOK |
| D | Horizontal duo panel with pull handle |
| E | Horizontal duo panel with pull and SAF-T-LOK |
| F | Full glass with pull handle |
| G | Full glass with pull and SAF-T-LOK |
| L22 | Solid with pull and SAF-T-LOK, no glazing |
| S21 | Solid with pull, no glazing |
| V | Vertical duo panel with pull handle |
| W | Vertical duo panel with pull and SAF-T-LOK |
Door glazing
| Code | Description |
|---|---|
| 10 | Clear acrylic |
| 13 | Clear wired glass with safety film |
| 15 | 1/4" bronze acrylic |
| 16 | 1/4" gray acrylic |
| 17 | Clear tempered glass |
| 18 | Clear safety glass |
| 25 | Clear bubble |
| 26 | Clear red bubble |
| 27 | Clear bronze bubble |
The Cato line uses none of these codes. Its glazing is described in the submittal instead: .080 acrylic in clear or red on the Chief, Pull to Open and semi-recessed models, .030 clear PETG on the Island Chief, and .100 crystal polystyrene in clear or red on the Warrior.